SMPS Colorado
(303) 457-2119
7010 Broadway, Suite 320
Denver, CO 80221-2924
Chapter Sponsorship
Click here to become a sponsor today!
For more information on becoming a sponsor, please contact Rebecca Lavezzary at rebeccalavezzary@brsarch.com.
| Benefits of Sponsorship |
Value to Sponsor |
Foothills |
Rockies |
Alpine |
14er |
| Corporate name listed on bottom of SMPS e-mail blasts (24 total per year to SMPS Colorado distribution list) | $1,200 | ♦ | ♦ | ♦ | ♦ |
| Verbal name recognition at luncheons and breakfast events (23 events) | $3,300 | ♦ | ♦ | ♦ | ♦ |
| Corporate logo and link on SMPS Colorado web site | $500 | ♦ | ♦ | ♦ | ♦ |
| Use of "SMPS Colorado/Proud Sponsor" logo | $300 | ♦ | ♦ | ♦ | ♦ |
| Access/Use of Colorado Chapter Career Center at no cost | $325 | ♦ | ♦ | ♦ | ♦ |
| Post job openings on Colorado Chapter Career Center at no cost | $325 | ♦ | ♦ | ||
| One complimentary submission to Colorado Chapter Marketing Excellence Awards (category of your choice) | $125 | ♦ | ♦ | ♦ | ♦ |
| Sponsorship Showcase (2 luncheons) - complimentary table/booth | $600 | ♦ | ♦ | ♦ | |
| One complimentary seat to Sponsorship Showcase (2 luncheons) | $100 | ♦ | ♦ | ||
| Annual company profile in electronic newsletter | $300 | ♦ | ♦ | ||
| Corporate logo on SMPS advertising: | |||||
| Colorado Construction & Design Magazine - 4x per year | $2,100 | ♦ | ♦ | ♦ | |
| Colorado Real Estate Journal - 12x per year | $1,200 | ♦ | ♦ | ♦ | |
| The Daily Journal - 12x per year | $600 | ♦ | ♦ | ♦ | |
| Opportunity to place marketing collateral at every luncheon seating | $550 | ♦ | ♦ | ♦ | |
| One complimentary seat to: | |||||
| Six luncheons (MEA Event not included) | $2,100 | ♦ | ♦ | ♦ | |
| Every luncheon (11 luncheons total) | $550 | ♦ | ♦ | ||
| Every luncheon (11 luncheons total, plus MEA Event) | $550 | ♦ | |||
| Use of SMPS Colorado mailing labels (1x for Rocky; 2x for Alpine; 3x for 14er) | $300 | ♦ | ♦ | ♦ | |
| Private lunch with the Executive Board | Priceless | ♦ | ♦ | ||
| Personal concierge service to coordinate luncheons and other SMPS Colorado activities | Priceless | ♦ | |||
| Total Value | $9,075 | $5,750 | $13,200 | $15,025 | $15,025 |








